Publications >> Books Referenced in DMBoK v2
Click the categories below to explore books referenced in DAMA's DMBOK.
01 Data Management
AUTHOR | TITLE | PUBLISHER | YEAR |
---|---|---|---|
Adelman, Sid, Larissa Moss, and Majid Abai | Data Strategy | Addison-Wesley Professional. Print. | 2005 |
Aiken, Peter and Billings, Juanita | Monetizing Data Management | Technics Publishing, LLC. Print. | 2014 |
Aiken, Peter and Harbour, Todd | Data Strategy and the Enterprise Data Executive | Techics Publishing, LLC. Print. | 2017 |
Borek, Alexander et al. | Total Information Risk Management: Maximizing the Value of Data and Information Assets. | Morgan Kaufmann, Print. | 2013 |
Brackett, Michael | Data Resource Design: Reality Beyond Illusion. | Technics Publishing, LLC. Print. | 2014 |
Chisholm, Malcolm and Roblyn-Lee, Diane | Definitions in Data Management: A Guide to Fundamental Semantic Metadata | Design Media. Print. | 2008 |
Devlin, Barry | Business Unintelligence | Technics Publishing, LLC. Print. | 2013 |
English, Larry | Improving Data Warehouse and Business Information Quality: Methods For Reducing Costs And Increasing Profits | John Wiley and Sons. Print. | 1999 |
Fisher, Tony | The Data Asset: How Smart Companies Govern Their Data for Business Success | Wiley, Print. Wiley and SAS Business Ser. | 2009 |
Kent, William | Data and Reality: A Timeless Perspective on Perceiving and Managing Information in Our Imprecise World. 3d ed. | Technics Publications, LLC Print. | 2012 |
Kring, Kenneth L. | Business Strategy Mapping - The Power of Knowing How it All Fits Together | Langdon Street Press (a division of Hillcrest Publishing Group, Inc.) Print. | 2009 |
Loh, Steve | Data-ism: The Revolution Transforming Decision Making, Consumer Behavior, and Almost Everything Else | HarperBusiness, Print. | 2015 |
Loshin, David | Enterprise Knowledge Management: The Data Quality Approach. | Morgan Kaufmann, Print. | 2001 |
Maes, R. | "A Generic Framework for Information Management." Prima Vera Working Paper 99-02 | 1999 | |
McGilvray, Danette | Executing Data Quality Projects: Ten Steps to Quality Data and Trusted Information | Morgan Kaufmann, Print. | 2008 |
McKnight, William | Information Management: Strategies for Gaining a Competitive Advantage with Data | Morgan Kaufmann, Print. The Savvy Manager's Guides. | 2013 |
Olson, Jack E. | Data Quality: The Accuracy Dimension | Morgan Kauffmann, Print. | 2003 |
Redman, Thomas | Data Driven: Profiting from Your Most Important Business Asset | Harvard Business Review Press. Print. | 2008 |
Redman, Thomas | Data Quality: The Field Guide. | Digital Press, Print. | 2001 |
Reid, Roger, Gareth Fraser-King, and W. David Schwaderer | Data Lifecycles: Managing Data for Strategic Advantage. | Wiley, Print. | 2007 |
Rockley, Ann and Charles Cooper | Managing Enterprise Content: A Unified Content Strategy. 2nd ed | New Riders, Print. Voices That Matter. | 2012 |
Sebastian-Coleman, Laura | Measuring Data Quality for Ongoing Improvement: A Data Quality Assessment Framework | Morgan Kaufman, The Morgan Kaufmann Series on Business Intelligence. Print. | 2013 |
Simsion, Graeme | Data Modeling: Theory and Practice | Technics, LLC, Print. | 2001 |
Surdak, Christopher | Data Crush: How the Information Tidal Wave is Driving New Business Opportunities. | AMACOM | 2014 |
Waclawski, Janine | Organization Development: A Data Driven Approach to Organizational Change | Pfeiffer, Print. | 2001 |
White, Stephen | Show Me the Proof: Tools and Strategies to Make Data Work for the Common Core State Standards. | Advanced Learning Press, 2nd Ed Print. | 2011 |
02 Data Handling Ethics
AUTHOR | TITLE | PUBLISHER | YEAR |
---|---|---|---|
Blann, Andrew | Data Handling and Analysis | Oxford University Press, Print. Fundamentals of Biomedical Science | 2015 |
Davis, Kord | Ethics of Big Data: Balancing Risk and Innovation | O'Reilly Media, Print. | 2012 |
Federal Trade Commission, US (FTC) | Federal Trade Commission Report Protecting Consumer Privacy in an Era of Rapid Change | ||
GDPR REGULATION (EU) 2016/679 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 27 April 2016 on the protection of natural persons with regard to the processing of personal data and on the free movement of such data, and repealing Directive 95/46/EC (General Protection Regulation). | |||
Hasselbalch, Gry and Pernille Tranberg | Data Ethics: The New Competitive Advantage | Publishare | 2016 |
Huff, Darrell | How to Lie with Statistics | Norton, Print. | 1954 |
Johnson, Deborah G. | Computer Ethics 4th ed. | Pearson, Print. | 2009 |
Kaunert, C. and S. Leonard, eds | European Security, Terrorism and Intelligence: Tackling New Security Challenges in Europe | Palgrave Macmillan, Print. Palgrave Studies in European Union Politics | 2013 |
Kim, Jae Kwan and Jun Shao | Statistical Methods for Handing Incomplete Data. | Chapman and Hall/CRC Chapman and Hall/CRC Texts in Statistical Science | 2013 |
Lake, Peter | A Guide to Handing Data Unising Hadoop: An exploration of Hadoop, Hive, Pig, Sqoop and Flume | Peter Lake | 2015 |
Lipschultz, Jeremy Harris | Social Media Communication: Concepts, Practices, Data, Law and Ethics | Routledge, Print. | 2014 |
Mayfield, M.I. | On Handing the Data | Create Space Independent Publishing Platform, Print. | 2015 |
Mazurczyk, Wojciech et al. | Information Hiding in Communication Networks: Fundamentals. Mechanisms, and Applications | Wiley-IEEE Press Print. IEEE Press Series on Information and Communication Networks Security | 2016 |
Naes, T. and E. Risvik eds | Multivariate Analysis of Data in Sensory Science Volunte 16 | Elsevier Science, Print. Data Handling Science and Techlology (Book 16) | 1996 |
Olivieri, Alejandro C. et al, eds | Fundamentals and Analytical Applications of Multi-way Calibration Volume 29 | Elsevier, Print. Data Handling in Science and Technology (Book 29) | 2015 |
Provost, Foster and Tom Fawcett | Data Science for Business: What you need to know aobut data mining and data-analytic thinking | O'Reilly Media, Print. | 2013 |
Quinn Michael J. | Ethics for the Information Age 6th ed | Pearson, Print. | 2014 |
Richards, Lyn | Handling Qualitative Data: A Practical Guide 3Pap/Psc ed | SAGE Publications Ltd., Print. | 2014 |
Thomas, Liisa M | Thomas on Data Breach: A Practical Guide to Handling Data Breach Notifications Worldwide | LegalWorks, Print. | 2015 |
Tufte, Edward R. | The Visual Display of Quantitative Information 2nd ed. | Graphics Pr., Print. | 2001 |
Witten, Ian Hl, Eibe Frank and Mark A Hall | Data Mining: Practical Machine Learning Tools and Techniques 3rd ed. | Morgan Kaufmann, Print. Series in Data Management Systems | 2011 |
03 Data Governance
AUTHOR | TITLE | PUBLISHER | YEAR |
---|---|---|---|
Adelman, Sit, Larissa Moss and Majid Abai | Data Strategy | Addison-Wesley Professional, Print. | 2005 |
Anderson, Dean and Anderson, Linda Ackerson | Beyond Change Management | Pfeiffer | 2012 |
Avramov, Lucien and Maurizio Portolani | The Policy Driven Data Center with ACI: Architecture, Concepts and Methodology | Cisco Press, Print. Networking Techology | 2014 |
Brzezinski, Roert | HIPAA Privacy and Security Compliance - Simplified: Practical Guide for Healthcare Providers and Practice Managers | CreateSpace Independent Publishing Platform, Print. | 2014 |
Calder, Alan | IT Governance: Implementing Frameworks and Standards for the Coprporate Governance of IT | IT Governance Publishing, Print. | 2009 |
Chisholm, Malcolm and Roblyn-Lee, Diane | Definitions in Data Management: A guide to Fundamental Semantic Metadata | Design Media, Print. | 2008 |
Cokens, Gary et al. | CIO Best Practices: Enabling Strategic Value with Information Technology, 2nd Ed. | Wiley, Print. | 2010 |
DeHaes, Steven and Wim Van Grembergen | Enterprise Governance of Information Technology: Achieving Alignment and Value, Featuring COBIT 5 2nd ed. | Springer, Print. Management for Professionals | 2015 |
DiStefano, Robert S. | Asset Data Integrity Is Serious Business | Industrial Press, Inc., Print. | 2010 |
Doan, AnHai, Alon Halevy and Zachary Ives | Principles of Data Integration | Morgan Kaufmann, Print. | 2012 |
Fisher, Tony | The Data Asset: How Smart Companies Govern Their Data for Business Success | Wiley, Print. | 2009 |
Giordano, Anthony David | Performing Information Governance: A Step-by-step Guide to Making Information Governance Work | IBM Press, Print. IBM Press | 2014 |
Hiatt, Jeff and Creasey, Timothy | Change Management: The People Side of Change | Prosci | 2012 |
Huwe, Ruth A. | Metrics 2.0: Creating Scorecard for High-Performance Work Teams and Organizations | Praeger, Print. | 2010 |
Ladley, John | Data Governance: How to Design, Deploy and Sustain an Effective Data Governance Program | Morgan Kaufmann, Print. The Morgan Kaufmann Series on Business Intelligence | 2012 |
Marz, Nathan and James Warren | Big Data: Principles and best practices of scalable realtime data systems | Manning Publications, Print. | 2015 |
McGilvray, Danette | Executing Data Quality Projects: Ten Steps to Quality Data and Trusted Information | Morgan Kaufmann, Print. | 2008 |
Osborne, Jason W. | Best Practices in Data Cleaning: A Complete Guide to Everything You Need to Do Before and After Collecting Your Data | SAGE Publications, Inc, Print. | 2013 |
Plotkin, David | Data Stewardship, 2nd Edition | Elsevier, Print. | 2020 |
Razavi, Behzad | Principles of Data Conversion System Design | Wiley-IEEE Press, Print. | 1994 |
Redman, Thomas C. | Data Driven: Profiting from Your Most Important Business Asset | Harvard Business Review Press, Print | 2008 |
Reinke, Guido | The Regulatory Compliance Matrix: Regulation of Financial Services, Information and Communication Technology, and Generally Related Matters | GOLD RUSH Publishing, Print. Regulatory Compliance. | 2015 |
Seiner, Robert S. | Non-Invasive Data Governance | Technics Publications, LLC, Print | 2014 |
Selig, Gad | Implementing IT Governance: A Practical Guide to Global Best Practices in IT Management | Van Haren Publishing, Print. Best Practice | 2008 |
Smallwood, Robert F. | Information Governance: Concepts, Strategies, and Best Practices | Wiley, Print. Wiley CIO | 2014 |
Soares, Sunil | Selling Information Governance to the Business: Best Practices by Industry and Job Function | McPress, Print. | 2011 |
Tarantino, Anthony | The Governance, Risk and Compliance Handbook: Technology, Finance, Environmental, and International Guidance and Best Practices | Wiley, Print. | 2008 |
The KPI Institute and Aurel Brudan, ed | The Governance, Complance and Risk KPI Disctionary: 130-Key Performance Indicator Definitions | CreateSpace Independent Publishing Platform, Print. | 2015 |
04 Data Architecture
AUTHOR | TITLE | PUBLISHER | YEAR |
---|---|---|---|
Ahlemann, Frederik, Eric Stettiner, Marcus Messerschmidt, and Christine Legner, eds | Stategic Enterprise Architecture Management: Challenges, Best Practices, and Future Developments | Springer, Print. Management for Professionals | 2012 |
Bernard, Scott A | An Introduction to Enterprise Architecture, 2nd Ed | Authorhouse, Print. | 2005 |
Brackett, Michael H. | Data Sharing Using a Common Data Architecture | John Wiley and Sons, Print. | 1994 |
Carbone, Jane | IT Architecture Toolkit | Prentice Hall, Print. | 2004 |
Cook, Melissa | Building Enterprise Information Architectures: ReEngineering Information Systems | Prentice Hall, Print. | 1996 |
Edvinsson, Hakan and Lottie Aderinne | Enterprise Architecture Made Simple Using the Ready, Set, Go Approach to Achieving Information Centricity. | Technics Publications, LLC, Print. | 2013 |
Fong, Joseph | Information Systems Reengineering and Integration, 2nd ed. | Springer, Print. | 2003 |
Gane, Chris and Trish Sarson | Structured Systems Analysis: Tools and Techniques | Prentice Hall, Print. | 1979 |
Harrison, Rachel | TOGAF Version 8.1.1 Enterprise Edition - Study Guide | The Open Group. 2nd ed. Van Haren Publishing, Print. TOGAF | 2007 |
Hoberman, Steve, Donna Burbank, and Chris Bradley | Data Modeling for the Business: A Handbook for Aligning the Business with IT using High-Level Data Models | Technics Publications, LLC, Print. | 2009 |
Hoogervorst, Jan A.P. | Enterprise Governance and Enterprise Engineering | Springer, Print. The Enterpise Engineer Ser. | 2009 |
Inmon, W.H., John A Zachman, and Johathan G. Geiger | Data Stores, Data Warehousing and the Zachman Framework Managing Enterprise Knowledge | McGraw-Hill, Print. | 1997 |
Lankhorst, Marc | Enterprise Architecture at Work: Modeling, Communication and Analysis | Spring, Print. | 2005 |
Martin, James and Joe Leben | Strategic Information Planning Methodologies, 2nd ed | Prentice Hall, Print. | 1989 |
Osterwalder, Alexander and Yves Pigneur | Business Model Generation: A Handbook for Visionaries, Game Changers, A Challengers | Wiley, Print. | 2010 |
Perks, Col and Tony Beveridge | Guide to Enterprise IT Architecture | Springer, Print. Springer Professional Computing | 2003 |
Poole, John, Dan Chang, Douglas Tolbert, and David Mellor | Common Warehouse Metamodel | Wiley, Print. OMG (Book 17). | 2001 |
Radhakrishnan, Rakesh | Indentity and Security: A Common Architecture and Framework For SOA and Network Convergence | futuretext, Print. | 2007 |
Ross, Jeanne W., Peter Weill, and David Robertson | |||
Schekkerman, Jaap | How to Survive in the Jungle of Enteprise Architecture Frameworks: Creating or Choosing an Enteprise Architecture Framework | Trafford Publishing, Print. | 2006 |
Spewak, Steven and Seven C. Hill | Enterprise Architecture Planning: Developing a Blueprint for Data, Applications and Technology, 2nd ed | A Wiley-QED Publications, Print. | 1993 |
Ulrich, William M. and Philip Newcomb | Information Systems Transformation: Architecture-Driven Modernization Case Studies | Morgan Kaufmann, Print. The MK/OMG Press | 2010 |
05 Data Modeling and Design
AUTHOR | TITLE | PUBLISHER | YEAR |
---|---|---|---|
Ambler, Scott | Agile Database Techniques: Effective Strategies for the Agile Software Developer | Wiley and Sons, Print. | 2003 |
Avison, David and Christine Cuthbertson | A management Approach to Database Applications | McGraw-Hill Publishing Co., Print. Information systems ser. | 2002 |
Blaha, Michael | UML Database Modeling Workbook | Technics Publication, LLC Print. | 2013 |
Brackett, Michael H | Data Resource Design: Reality Beyond Illusion. | Technics Publication, LLC Print. | 2012 |
Brackett, Michael H | Data Resource Integration: Understanding and Resolving a Disparate Data Resource | Technics Publications, LLC, Print. | 2012 |
Brackett, Michael H | Data Resource Simplesity: How Organizations Choose Data Resource Success or Failure | Technics Publications, LLC, Print. | 2011 |
Bruce, Thomas A | Designing Quality Databases with IDEFIX Information Models | Dorset House, Print. | 1991 |
Burns, Larry | Building the Agile Database: How to Build a Successful Application Using Agile Without Sacrificing Data Management | Technics Publications, LLC, Print. | 2011 |
Carlis, John and Joseph Maguire | Mastering Data Modeling - A User-Driven Approach | Addison-Wesley Professional, Print. | 2000 |
Codd, Edward F | "A Relational Model of Data for Large Shared Data Banks" Communications of the ACM, 13, No. 6 | Jun-70 | |
DAMA International | The DAMA Dictionary of Data Management 2nd Edition: Over 2,000 Terms Defined for IT and Business Professionals 2nd ed | Technics Publications, LLC, Print. | 2011 |
Daoust, Norman | UML Requirements Modeling for Business Analysts: Steps to Modeling Success | Technics Publications, LLC, Print. | 2012 |
Date, C.J. | An Introduction to Database Systems 8th ed. | Addison Wesley, Print. | 2003 |
Date, C.J. and Hugh Darwen | Database, Types and the Relational Model. 3rd ed | Addison Wesley, Print. | 2006 |
Date, Chris J. | The Relational Database Dictionary: A Comprehensive Glossary of Relational Terms and Concepts, with Illustrative Examples | O'Reilly Media, Print. | 2006 |
Dorsey, Paul | Enterprise Data Modeling Using UML | McGraw-Hill Osborne Media, Print. | 2009 |
Edvinsson, Hakan and Lottie Aderinne | Enterprise Architecture Made Simple: Using the Ready, Set, Go Approach to Achieving Information Centricity. | Technics Publications, LLC, Print. | 2013 |
Fleming, Candace C. and Barbara Von Halle | The Handbook of Relational Database Design. | Addison Wesley, Print. | 1989 |
Giles, John | The Nimble Elephant: Agile Delivery of Data Models Using a Pattern-based Approach. | Technics Publications, LLC, Print. | 2012 |
Golden Charles | Data Modeling 152 Success Secrets - 152 Most Asked Questions on Data Modeling - What You Need to Know | Emereo Publishing, Print. Success Secrets | 2015 |
Halpin, Terry, Ken Evans, Pat Hallock, and Bill McLean | Database Modeling with Microsoft Visio for Enterprise Architects | Morgan Kaufmann, Print. The Morgan Kaufmann Series in Data Management Systems. | 2003 |
Halpin, Terry | Information Modeling and Relational Databases | Morgan Kaufmann, Print. The Morgan Kaufmann Series in Data Management Systems. | 2001 |
Halpin, Terry | Information Modeling and Relational Databases: From Conceptual Analysis to Logical Design | Morgan Kaufmann, Print. The Morgan Kaufmann Series in Data Management Systems. | 2001 |
Harrington, Jan L | Relational Database Design Clearly Explained 2nd ed | Morgan Kaufmann, Print. The Morgan Kaufmann Series in Data Management Systems. | 2002 |
Hay, David C. | Data Model Patterns: A Metadata Map | Morgan Kaufmann, Print. The Morgan Kaufmann Series in Data Management Systems. | 2006 |
Hay, David C. | Enterprise Model Patterns: Describing the World (UML Version) | Technics Publicastions, LLC, Print. | 2011 |
Hay, David C. | Requirements Analysis from Business Views to Architecture | Prentice Hall, Print. | 2002 |
Hay, David C. | UML and Data Modeling: A Reconciliation | Technics Publications, LLC, Print. | 2011 |
Hernandez, Michael J. | Database Design for Mere Mortals: A Hands-On Guide to Relational Database Design. 2nd ed | Addison-Wesley Professional, Print. | 2003 |
Hoberman, Steve, Donna Burbank, Chris Bradley, et al. | Data Modeling for the Business: A Handbook for Aligning the Business with IT using High-Level Data Models | Technics Publications, LLC, Print. | 2009 |
Hoberman, Steve | Data Model Scorecard | Technics Publications, LLC, Print. | 2015 |
Hoberman, Steve | Data Modeling Made Simple with ER/Studio Data Architect | Technics Publications, LLC, Print. | 2013 |
Hoberman, Steve | Data Modeling Made Simple: A Practical Guide for Business and IT Professionals. 2nd ed | Technics Publications, LLC, Print. | 2009 |
Hoberman, Steve | Data Modeling Master Class Training Manual. 7th ed | Technics Publications, LLC, Print. | 2017 |
Hoberman, Steve | The Data Modeler's Workbench. Tools and Techniques for Analysis and Design | Wiley, Print. | 2001 |
Hoffer, Jeffrey A., Joey F. George, and Joseph S Valacich | Modern Systems Analysis and Design 7th ed | Prentice Hall, Print. | 2013 |
IIBA and Kevin Brennan | A Guide to the Business Analysis Body of Knowledge (BABOK Guide) | International Institute of Business Analysis, Print. | 2009 |
Kent, William | Data and Reality: A Timeless Perspective on Perceiving and Managing Information in Our Imprecise World. 3rd ed | Technics Publications, LLC, Print. | 2012 |
Krogstie, John, Terry Halpin, and Keng Siau, eds. | Information Modeling Methods and Methodologies: Advanced Topics in Database Research | Idea Group Publishing, Print. Advanced Topics in Database Research | 2005 |
Linstedt, Dan | Super Charge Your Data Warehouse: Invaluable Data Modeling Rules to Implement Your Data Vault | Amazon Digital Services. Data Warehouse Architecture Book 1. | 2012 |
Muller, Robert J. | Database Design for Smarties: Using UML for Data Modeling | Morgan Kaufmann, Print. The Morgan Kaufmann Series in Data Management Systems. | 1999 |
Newton, Judith J. and Daniel Wahl, eds. | Manual for Data Administration | NIST Special Publications, Print. | 1993 |
Pascal, Fabian | Practical Issues in Database Management: A Reference for The Thinking Practitioner | Addison-Wesley Professional, Print. | 2000 |
Reingruber, Michael, C. and William W. Gregory | The Data Modeling Handbook: A Best-Practice Approach to Building Quality Data Models. | Wiley, Print. | 1994 |
Riordan, Rebecca M. | Designing Effective Database Systems. | Addison-Wesley, Print. | 2005 |
Rob, Peter and Carlos Coronel | Database Systems: Design, Implementation, and Management 7th ed | Cengage Learning, Print. | 2006 |
Schmidt, Bob | Data Modeling for Information Professionals | Prentice Hall, Print. | 1998 |
Silverston, Len and Paul Agnew | The Data Model Resource Book, Volume 3: Universal Patterns for Data Modeling | Wiley, Print. | 2008 |
Silverston, Len | The Data Model Resource Book, Volume 1: A Library of Universal Data Models for All Enterprises. Rev. ed | Wiley, Print. | 2001 |
Silverston, Len | The Data Model Resource Book, Volume 2: A Library of Data Models for Specific Industries. Rev. ed. | Wiley, Print. | 2001 |
Simsion, Graeme C. and Graham C. | Data Modeling Essentials 3rd ed | Morgan Kaufmann, Print. | 2004 |
Simsion, Graeme | Data Modeling: Theory and Practice | Technics Publications, LLC, Print. | 2007 |
Teorey, Toby, et al. | Database Modeling and Design: Logical Design, 4th ed. | Morgan Kaufmann, Print. The Morgan Kaufmann Series in Data Management Systems. | 2010 |
Thalheim, Bernhard | Entity-Relationship Modeling Foundations of Database Technology | Springer, Print. | 2000 |
Watson, Richard T. | Data Management: Databases and Organizations, 5th ed | Wiley, Print. | 2005 |
06 Data Storage and Operations
AUTHOR | TITLE | PUBLISHER | YEAR |
---|---|---|---|
Armistead, Leigh | Information Operations Matters: Best Practices | Potomac Books, In., Print. | 2010 |
Dunham, Jeff | Database Performance Tuning Handbook | McGraw-Hill, Print | 1998 |
Dwivedi, Himanshu | Securing Storage: A Practical Guide to SAN and NAS Security | Addison-Wesley Professional, Print. | 2005 |
EMC Educatioal Services, ec | Information Storage and Management: Storing, Managing, and Protecting Digital Information in Classic, Virtualized, and Cloud Environments. | Wiley, Print. | 2012 |
Finn, Aidan et al. | Microsoft Private Cloud Computing | Sybex, Print. | |
Finn, Aidan | Mastering Hyper-V Deployment | Sybex, Print. | 2010 |
Fitzsimmons, James A. and Mona J. Fitzsimmons | Service Management: Operations, Strategy, Information Technology 6th ed | Irwin/McGraw-Hill Print with CDROM | 2007 |
Gallagher, Simon, et al. | Vmware Private Cloud Computing with vCloud Director | Sybex, Print. | 2013 |
Hitachi Data Systems Academy | Storage Concepts: Storing and Managing Digital Data Volume 1 | HDS Academy, Hitachi Data Systems, Print. | 2012 |
Hoffer, Jeffrey, Mary Prescott, and Fred McFadden | Modern Database Management 7th Edition | Prentice Hall, Print. | 2004 |
Khalil, Mostafa | Storage Implementation in vSphere 5.0 | Vmware Press, Print. | 2012 |
Kotwal, Nitin | Data Storage Backup and Replication: Effective Data Management to Ensure Optimum Performance and Business Continuity | Nitin Kotwal, Amazone Digital Serices, LLC | 2015 |
Kroenke, D.M. | Database Processing: Fundamentals, Design, and Implementation 19th Edition | Pearson Prentice Hall, Print. | 2005 |
Liebowitz, Matt et al. | Vmware vSphere Performance: Designing CPU, Memory, Storage, and Networking for Performance-Intensive Workloads | Sybex, Print. | 2014 |
Matthews, Jeanna N. | Running Xen: A Hands-On Guide to the Art of Birtualization | Prentice Hall, Print. | 2008 |
Mattison, Rob | Understanding Database Management Systems 2nd Edition | McGraw-Hill, Print | 1998 |
McNamara, Micahel J. | Scale-Out Storage: The Next Frontier in Enterprise Data Management | FriesenPress, Kindle. | 2014 |
Mullins, Craig S. | Database Administration: The Complete Guide to Practices and Procedures | Addison-Wesley, Print. | 2002 |
Parsaye, Kamran and Mark Chignell | Intelligent Database Tools and Applications: Hyperinformation Access, Data Quality, Visualization, Automatic Discovery | John Wiley and Sons, Print | 1993 |
Pascal, Fabian | Practical Issues in Database Management: A Reference for The Thinking Practitioner | Addison-Wesley, Print. | 2000 |
Paulsen, Karl | Moving Media Storage Technologies: Applications and Workflows for Video and Media Server Platforms | Focal Press, Print | 2011 |
Piedad, Flloy, and Michael Hawkins | High Availability: Design, Techniques and Processes | Prentice Hall, Print. | 2001 |
Rob, Peter, and Carolos Coronel | Database Systems: Design, Implementation, and Management 7th Edition | Course Technology, Print. | 2006 |
Sadalage, Pramod J., and Martin Fowler | NoSQL Distilled: A Brief Guide to the Emerging World of Polyglot Persistence | Addison-Wesley, Print. Addison-Wesley Professional | 2012 |
Santana, Gustavo A. | Virtualization Fundamentals: Understanding Techniques and Designs for Highly Efficient Data Centers with Cisco Nexus, UCS, MDS, and Beyond | Cisco Press, Print. Fundamentals | 2013 |
Schulz, Greg | Cloud and Virtual Data Storage Networking | Auerbach Publications, Print. | 2011 |
Simitci, Huseyin | Storage Network Performance Analysis | Wiley, Print. | 2003 |
Tran, Duc A. | Data Storage for Social Networks: A Socially Aware Approach | Springer, Print. Springer Briefs in Optimization | 2013 |
Troppens, Ulf, et al. | Storage Networks Explained Basics and Application of Fibre Channel SAN, NAS, iSCSI, InfiniBand and FCoE | Wiley, Print. | 2009 |
Vmware | Vmware vCloud Architecture Toolkit (vCAT): Technical and Operational Guidance for Cloud Success. | Vmware Press, Print. | 2013 |
Wicker, Stephen B. | Error Control Systems for Digital Communication and Storage | US ed Prentice-Hall, Print. | 1994 |
Zarra, Marcus S. | Core Data: Data Storage and Management for iOS, OS X, and iCloud 2nd ed | Pragmatic Bookshelf, Print. Pragmatic Programmers | 2013 |
07 Data Security
AUTHOR | TITLE | PUBLISHER | YEAR |
---|---|---|---|
Andress, Jason | The Basics of Information Security: Understanding the Fundamentals of InfoSecin Theory and Practice | Syngress, Print. | 2011 |
Calder, Alan, and Steve Watkins | IT Governance: An International Guide to Data Security and ISO27001/ISO27002, 5th Eed | Krogan Page, Print. | 2012 |
Fuster, Gloria Gonzalez | The Emergence of Personal Data Protection as a Fundamental Right of the EU | Springer, Print. Law, Governanceand Technology Series/Issues in Privacy and Data Protection | 2014 |
Hayden, Lance | IT Security Metrics: A Practical Framework for Measuring Security and Protecting Data | McGraw-Hill Osborne Media, Print. | 2010 |
Murdoch, Don GSE | Blue Team Handbook: Incident Response Edition: A condensed field guide for the Cyber Security Incident Responder. 2nd ed. | CreateSpace Independent Publishing Platform, Print. | 2014 |
Ray, Dewey E | The IT professional's merger and acquisition handbook | Cognitive Diligence | 2012 |
Schlesinger, David | The Hidden Corporation: A Data Management Security Novel | Technics Publications, LLC, Print. | 2011 |
Singer, P.W. and Allan Friedman | Cybersecurity and Cyberwar: What Everyone Needs to Know | Oxford University Press, Print. What Everyone Needs to Know | 2014 |
Watts, John | Certified Information Privacy Professional Study Guide: Pass the IAPP,s Certification Foundation Exam with Ease! | CreateSpace Independent Publishing Platform, Print. | 2014 |
Williams, Branden R., Anton Chuvakin Ph.D | PCI Compliance: Understand and Implement Effective PCI Data Security Standard Complance 4th ed. | Syngress, Print. | 2014 |
08 Data Integration and Interoperability
AUTHOR | TITLE | PUBLISHER | YEAR |
---|---|---|---|
Andress, Jason | The Basics of Information Security: Understanding the Fundamentals of InfoSecin Theory and Practice | Syngress, Print. | 2011 |
Calder, Alan, and Steve Watkins | IT Governance: An International Guide to Data Security and ISO27001/ISO27002, 5th Eed | Krogan Page, Print. | 2012 |
Fuster, Gloria Gonzalez | The Emergence of Personal Data Protection as a Fundamental Right of the EU | Springer, Print. Law, Governanceand Technology Series/Issues in Privacy and Data Protection | 2014 |
Hayden, Lance | IT Security Metrics: A Practical Framework for Measuring Security and Protecting Data | McGraw-Hill Osborne Media, Print. | 2010 |
Murdoch, Don GSE | Blue Team Handbook: Incident Response Edition: A condensed field guide for the Cyber Security Incident Responder. 2nd ed. | CreateSpace Independent Publishing Platform, Print. | 2014 |
Ray, Dewey E | The IT professional's merger and acquisition handbook | Cognitive Diligence | 2012 |
Schlesinger, David | The Hidden Corporation: A Data Management Security Novel | Technics Publications, LLC, Print. | 2011 |
Singer, P.W. and Allan Friedman | Cybersecurity and Cyberwar: What Everyone Needs to Know | Oxford University Press, Print. What Everyone Needs to Know | 2014 |
Watts, John | Certified Information Privacy Professional Study Guide: Pass the IAPP,s Certification Foundation Exam with Ease! | CreateSpace Independent Publishing Platform, Print. | 2014 |
Williams, Branden R., Anton Chuvakin Ph.D | PCI Compliance: Understand and Implement Effective PCI Data Security Standard Complance 4th ed. | Syngress, Print. | 2014 |
09 Document and Content Management
AUTHOR | TITLE | PUBLISHER | YEAR |
---|---|---|---|
Boiko, Bob | Content Management Bible. 2nd ed | Wiley, Print. | 2004 |
Diamond, David | Metadata for Content Management: Designing taxonomy, metadata policy and workflow to make digital content systems better for users. | CreateSpace, Print. | 2016 |
Hedden, Heather | The Accidental Taxonomist | Information Today, Inc, Print. | 2010 |
Lambe, Patrick | Organizing Knowledge: Taxonomies, Knowledge and Organisational Effectiveness | Chandos Publishing, Print. Chandos Knowledge Management | 2007 |
Liu, Bing | Web Data Mining: Exploring Hyperlinks, Contents, and Usage Data 2nd ed | Springer, Print. Data Centric Systems and Applications | 2011 |
Nichols Kevin | Enterprise Content Strategy: A Project Guide | XML Press, Print. | 2015 |
Read, Judith and Mary Lea Ginn | Records Management 9th ed | Cengage Learning, Print. Advanced Office Systems and Procedures | 2015 |
Rockley, Ann and Charles Cooper | Managing Enterprise Content: A Unified Content Strategy 2nd ed | New Riders, Print. Voices That Matter | 2012 |
Smallwood, Robert F. | Information Governance: Concepts, Strategies, and Best Practices | Wiley, Print. Wiley CIO | 2014 |
10 Reference and Master Data
AUTHOR | TITLE | PUBLISHER | YEAR |
---|---|---|---|
Abbas, June | Structures for Organizing Knowledge: Exploring Taxonomies, Ontologies, and Other Schema | Neal-Schuman Publishers, Print | 2010 |
